For the efficient sourcing of items you need with the NSN 4720-00-801-0147, turn to Cosmos Purchasing. Below, we have presented all the NSN 4720-00-801-0147 components we stock, which includes top-requested part numbers like 87780, A200079, SK09A235, 740038-1, 3174, and others. Should you come across any part of interest, we recommend clicking the “RFQ” button adjacent to its listing to be taken directly to one of our quote request forms. Our staff is available to assist around the clock, and we guarantee competitive quotes for your comparisons within 15 minutes of reviewing a submission. Furthermore, the details that you provide are what we will use to tailor our presented purchasing options, so always be sure to offer us as much information as you can within your request.
You can trust that each product we carry undergoes thorough checks for fit, form, and function, as well as comes from a trusted NSN parts supplier or manufacturer that our team has vetted as necessary. Aside from our steadfast commitment to quality assurance, we also aim to address the unique constraints of customers wherever possible, which includes offering expedited shipping for those facing unprecedented delivery deadlines and sourcing parts that are not currently listed on our website. Knowing how we intend to serve you, do not hesitate to initiate the procurement process for all the NSN 4720-00-801-0147 components you desire.
Item Name | Hose Assembly Metallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-801-0147 (008010147) |
NCB Code | USA (00) |
Manufacturer | Coast Metal Craft Inc, Hyspan Precision Products Inc, Precision Hose Inc, Lockheed Martin Corporation, C Tech Industries Inc, Precision Metal Products Co, Flexible Metal Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
87780 | coast metal craft inc | hose assembly metallic | RFQ |
A200079 | hyspan precision products inc | hose assembly metallic | RFQ |
SK09A235 | precision hose inc | hose assembly metallic | RFQ |
740038-1 | lockheed martin corporation | hose assembly metallic | RFQ |
87780 | c tech industries inc | hose assembly metallic | RFQ |
3174 | precision metal products co | hose assembly metallic | RFQ |
A200079 | flexible metal inc | hose assembly metallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B 1ST END |
AAJD | THREAD CLASS | 2B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
ADJS | EXTERIOR COLOR | SILVER |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CQBD | BURST TEST PRESSURE | 600.0 POUNDS PER SQUARE INCH |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT |
CRXX | MEASURING METHOD AND LENGTH | 42.000 INCHES NOMINAL WORKING |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
ADJL | INNER CONVEYING TUBE STYLE | HELICAL CLOSE-PITCH CORRUGATED |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
Relevant Components for NSN - 4720-00-801-0147, 4720008010147 | ||||
4710-00-226-1502 (4710002261502) | 4730-01-131-8592 (4730011318592) | 4730-01-597-3432 (4730015973432) | 4730-01-516-7343 (4730015167343) | |
4730-00-052-7693 (4730000527693) | 4720-01-671-5201 (4720016715201) | 4710-01-343-0282 (4710013430282) | 4730-01-463-6196 (4730014636196) | |
4710-01-311-0240 (4710013110240) | 4710-01-438-4268 (4710014384268) | 4720-01-643-7532 (4720016437532) | 4730-01-679-4038 (4730016794038) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote