For your Buffer needs, look no further than the premier inventory offered on Cosmos Purchasing. Whether you happen to take interest in part numbers like 412-010-224-103, 186265, 204-011-108-117, 209-011-203-101, 214-010-134-115, or any other Buffer item listed below, we encourage you to utilize our online Request for Quote (RFQ) forms to obtain tailored pricing information. To get started, simply click on the “RFQ” button next to any desired item and fill out the form you are directed to with pertinent details about your needs. Upon reviewing a submission, our team will respond shortly after with competitive options for procurement.
You can trust that everything we carry undergoes checks for fit, form, and function as necessary, ensuring that only the best parts reach your hands. In addition to this commitment, we also aim to address the unique constraints of customers wherever possible, whether it be offering expedited shipping options for those facing tight delivery deadlines or sourcing items that fall under NSN part types not currently available on our website. If you are ready to see how we can assist you, get in contact with us today.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
412-010-224-103 | NA | bell industries inc | buffer | RFQ |
186265 | 5815-00-357-0638 | telemechanics inc | buffer | RFQ |
204-011-108-117 | NA | bell industries inc | buffer | RFQ |
209-011-203-101 | NA | bell industries inc | buffer | RFQ |
214-010-134-115 | NA | bell industries inc | buffer | RFQ |
111-06002-3000 | 3950-01-311-7760 | federal specifications | buffer | RFQ |
412-010-117-113 | 1630-01-257-6555 | bell helicopter textron inc | buffer | RFQ |
412-010-130-101 | NA | bell industries inc | buffer | RFQ |
3063-6 | 1620-00-481-8973 | dresser industries inc | buffer | RFQ |
222-010-146-001 | NA | bell industries inc | buffer | RFQ |
150-022-1 | NA | bell industries inc | buffer | RFQ |
212-010-121-101 | NA | bell industries inc | buffer | RFQ |
412-010-117-107 | NA | bell industries inc | buffer | RFQ |
10001437-06 | 2540-66-150-7851 | bae systems australia ltd | buffer | RFQ |
222-010-146-105 | NA | bell industries inc | buffer | RFQ |
3508165 | NA | eaton aerospace ltd | buffer | RFQ |
3515318 | NA | eaton aerospace ltd | buffer | RFQ |
150-044-1 | NA | bell industries inc | buffer | RFQ |
165857PC6 | 1210-00-130-6723 | navair and navsea managed | buffer | RFQ |
200-127-00 | 5826-01-479-2373 | honeywell international inc | buffer | RFQ |
202548-8 | 1210-00-130-7553 | navair and navsea managed | buffer | RFQ |
199C6830P5 | NA | cfm international inc | buffer | RFQ |
150-045-1 | NA | bell industries inc | buffer | RFQ |
214-010-134-113 | NA | bell industries inc | buffer | RFQ |
20-8680-01-00-32 | 2540-01-035-8314 | canadian commercial corp | buffer | RFQ |
412-010-117-113 | NA | bell industries inc | buffer | RFQ |
429-010-124-107 | NA | bell industries inc | buffer | RFQ |
238578PC2 | 1270-00-698-0990 | navair and navsea managed | buffer | RFQ |
3508766 | NA | eaton aerospace ltd | buffer | RFQ |
10606870 | 2540-21-920-1528 | general dynamics land systems inc | buffer | RFQ |
222-010-146-107 | NA | bell industries inc | buffer | RFQ |
202548PC8 | 1210-00-130-7553 | navair and navsea managed | buffer | RFQ |
242B6041P6 | NA | cfm international inc | buffer | RFQ |
2801407-1 | 6605-01-173-9411 | honeywell international inc | buffer | RFQ |
214-010-134-001 | NA | bell industries inc | buffer | RFQ |
204-010-534-101 | NA | bell industries inc | buffer | RFQ |
20-8680-01-00-32 | 2540-01-035-8314 | tiffin parts llc | buffer | RFQ |
214-010-768-001 | NA | bell industries inc | buffer | RFQ |
3240450 | NA | honeywell aerospace | buffer | RFQ |
1067 | NA | eaton aerospace ltd | buffer | RFQ |
206-011-134-001 | NA | bell industries inc | buffer | RFQ |
412-010-224-103 | 1615-01-306-1823 | bell helicopter textron inc | buffer | RFQ |
206-033-503-015 | NA | bell industries inc | buffer | RFQ |
25FC6553 | NA | textron inc | buffer | RFQ |
207C9321G2 | NA | cfm international inc | buffer | RFQ |
214-010-134-003 | NA | bell industries inc | buffer | RFQ |
412-010-147-103 | NA | bell industries inc | buffer | RFQ |
214-010-491-103 | NA | bell industries inc | buffer | RFQ |
430-010-113-101 | NA | bell industries inc | buffer | RFQ |
222-010-166-101 | NA | bell industries inc | buffer | RFQ |
222-012-111-103 | NA | bell industries inc | buffer | RFQ |
2A70.07.130 | 9999-37-513-7202 | rosvoorouzhenie | buffer | RFQ |
427-010-119-101 | NA | bell industries inc | buffer | RFQ |
242B6041P3 | NA | cfm international inc | buffer | RFQ |
412-010-224-101 | NA | bell industries inc | buffer | RFQ |
207C9321G1 | NA | cfm international inc | buffer | RFQ |
222-010-146-103 | NA | bell industries inc | buffer | RFQ |
412-010-224-101 | 1615-01-306-1824 | bell helicopter textron inc | buffer | RFQ |
2441103-1 | NA | bombardier aerospace | buffer | RFQ |
214-010-491-101 | NA | bell industries inc | buffer | RFQ |
33-19921 | 2540-01-035-8314 | tiffin parts llc | buffer | RFQ |
200-0127-00 | 5826-01-006-0586 | honeywell international inc | buffer | RFQ |
212-010-746-005 | NA | bell industries inc | buffer | RFQ |
214-010-134-109 | NA | bell industries inc | buffer | RFQ |
242B6751P2 | NA | cfm international inc | buffer | RFQ |
412-010-117-111 | 1630-01-257-6554 | bell helicopter textron inc | buffer | RFQ |
230-030-101-117 | NA | bell industries inc | buffer | RFQ |
150-044-3 | NA | bell industries inc | buffer | RFQ |
222-010-152-103 | NA | bell industries inc | buffer | RFQ |
222-010-498-101 | NA | bell industries inc | buffer | RFQ |
25FN269A | NA | textron inc | buffer | RFQ |
412-010-117-101 | NA | bell industries inc | buffer | RFQ |
199C6830P2 | NA | cfm international inc | buffer | RFQ |
358614-1 | 1560-01-477-0392 | lockheed martin corporation | buffer | RFQ |
430-010-104-101 | NA | bell industries inc | buffer | RFQ |
429-012-103-105 | NA | bell industries inc | buffer | RFQ |
214-010-134-005 | NA | bell industries inc | buffer | RFQ |
242B6406P21 | NA | cfm international inc | buffer | RFQ |
315466 | 5815-00-160-6766 | telemechanics inc | buffer | RFQ |
432.28.009SB | 9999-37-515-1947 | zavod transportnogo mashinostroyenia | buffer | RFQ |
150-022-5 | NA | bell industries inc | buffer | RFQ |
412-010-117-105 | 1630-01-257-6552 | bell helicopter textron inc | buffer | RFQ |
222-010-146-111 | NA | bell industries inc | buffer | RFQ |
242B6406P20 | NA | cfm international inc | buffer | RFQ |
429-010-124-108 | NA | bell industries inc | buffer | RFQ |
10501395 | 5342-01-160-9641 | general dynamics land systems inc | buffer | RFQ |
230-030-101-121 | NA | bell industries inc | buffer | RFQ |
429-010-124-101A | NA | bell industries inc | buffer | RFQ |
406-010-106-105 | NA | bell industries inc | buffer | RFQ |
412-010-117-107 | 1630-01-257-6553 | bell helicopter textron inc | buffer | RFQ |
209-010-491-001 | NA | bell industries inc | buffer | RFQ |
427-010-108-101 | NA | bell industries inc | buffer | RFQ |
412-010-117-103 | NA | bell industries inc | buffer | RFQ |
242B6406P22 | NA | cfm international inc | buffer | RFQ |
412-010-130-101 | 1630-01-257-6557 | bell helicopter textron inc | buffer | RFQ |
406-010-106-101 | NA | bell industries inc | buffer | RFQ |
214-010-134-007 | NA | bell industries inc | buffer | RFQ |
412-010-117-105 | NA | bell industries inc | buffer | RFQ |
406-010-106-103 | NA | bell industries inc | buffer | RFQ |
412-010-117-111 | NA | bell industries inc | buffer | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote