For your Holder,Chart needs, look no further than the premier inventory offered on Cosmos Purchasing. Whether you happen to take interest in part numbers like 232N4320-13, 3357938-8, 23-000-22, DLV-7-1-4, 3357538-3, or any other Holder,Chart item listed below, we encourage you to utilize our online Request for Quote (RFQ) forms to obtain tailored pricing information. To get started, simply click on the “RFQ” button next to any desired item and fill out the form you are directed to with pertinent details about your needs. Upon reviewing a submission, our team will respond shortly after with competitive options for procurement.
You can trust that everything we carry undergoes checks for fit, form, and function as necessary, ensuring that only the best parts reach your hands. In addition to this commitment, we also aim to address the unique constraints of customers wherever possible, whether it be offering expedited shipping options for those facing tight delivery deadlines or sourcing items that fall under NSN part types not currently available on our website. If you are ready to see how we can assist you, get in contact with us today.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
232N4320-13 | 1680-01-609-0089 | the boeing company | holder chart | RFQ |
3357938-8 | 1680-01-535-0607 | lockheed martin corporation | holder chart | RFQ |
23-000-22 | 6625-01-338-4723 | vitalor | holder chart | RFQ |
DLV-7-1-4 | 6625-00-913-0459 | cardwell condester corp | holder chart | RFQ |
3357538-3 | 1680-01-520-8990 | lockheed martin corporation | holder chart | RFQ |
1257-0186-P1 | 6625-01-500-0251 | pace incorporated | holder chart | RFQ |
DLV-7-1-4 | 6625-00-913-0459 | loose leaf metals co | holder chart | RFQ |
51-00-0026 | 6625-00-234-6892 | memtec corporation | holder chart | RFQ |
375813-11 | 1680-01-394-7770 | lockheed martin corporation | holder chart | RFQ |
389207-7 | 1680-01-378-3824 | lockheed martin corporation | holder chart | RFQ |
10525842 | 7520-01-296-5684 | general dynamics land systems inc | holder chart | RFQ |
1128ABP40047-5 | 1680-00-689-3547 | northrop grumman systems corporation | holder chart | RFQ |
MD1065-C-17-501 | 1680-01-449-6236 | starr aircraft products inc | holder chart | RFQ |
23901 | 6625-00-695-9350 | edo corporation | holder chart | RFQ |
2PC2758 | 1680-01-336-8346 | lockheed martin corporation | holder chart | RFQ |
132AA5027 | 1680-01-340-3160 | associated aircraft manufacturing | holder chart | RFQ |
91K6923000 | 6625-01-433-7816 | ge aviation systems ltd | holder chart | RFQ |
17B1E3011-501 | 1680-01-449-6236 | boeing company the | holder chart | RFQ |
389207-9 | 1680-01-393-6955 | lockheed martin corporation | holder chart | RFQ |
11-6402-04 | 6625-00-425-6825 | gould instrument systems inc | holder chart | RFQ |
513-71-05 | 1680-01-473-1889 | dupree inc | holder chart | RFQ |
375870-8 | 1680-01-651-7355 | lockheed martin corporation | holder,chart | RFQ |
232T4243-15 | 1680-01-631-4865 | the boeing company | holder chart | RFQ |
16F0217-9 | 1680-01-396-9206 | lockheed martin corporation | holder chart | RFQ |
39D3922 | 1680-00-485-2928 | department of the air force | holder chart | RFQ |
389207-5 | 1680-01-393-6949 | lockheed martin corporation | holder chart | RFQ |
L1065-C130 | 1680-01-395-5332 | starr aircraft products inc | holder chart | RFQ |
2656830 | 6625-00-823-4572 | alliant techsystems operations llc | holder chart | RFQ |
F1080-1000R | 1680-01-356-9964 | starr aircraft products inc | holder chart | RFQ |
1552685-103 | 1680-01-409-2931 | lockheed martin corporation | holder chart | RFQ |
412-075-219-102 | 1680-01-534-9949 | bell helicopter textron inc | holder chart | RFQ |
232T4243-29 | 1680-01-665-3683 | the boeing company | holder chart | RFQ |
3357938-7 | 1680-01-533-0309 | lockheed martin corporation | holder chart | RFQ |
JS626010 | 1680-01-576-4395 | jeppesen sanderson inc | holder chart | RFQ |
3357538-2 | 1680-01-477-2664 | lockheed martin corporation | holder chart | RFQ |
414E4048-1 | 1680-01-352-0474 | the boeing company | holder chart | RFQ |
3357538-1 | 1680-01-520-8982 | lockheed martin corporation | holder chart | RFQ |
F1080-1000A | 1680-01-564-7613 | starr aircraft products inc | holder chart | RFQ |
51-00-0026 | 6625-00-234-6892 | allen datagraph systems inc | holder chart | RFQ |
23900REVBDTD3-19-58 | 6625-00-695-9347 | edo corporation | holder chart | RFQ |
75A800090-1017 | 1680-01-348-0583 | boeing company the | holder chart | RFQ |
3357538-4 | 1680-01-520-8991 | lockheed martin corporation | holder chart | RFQ |
3357938-8 | 1680-01-535-0607 | midwest electric mfg corp | holder chart | RFQ |
16F0205-811 | 1680-01-396-9215 | lockheed martin corporation | holder chart | RFQ |
69-38949-5 | 1680-01-471-3152 | the boeing company | holder chart | RFQ |
5010613 | 1680-01-596-4655 | hamilton sundstrand corporation | holder chart | RFQ |
70500-81215-044 | 1680-01-450-7964 | sikorsky aircraft corporation | holder chart | RFQ |
SM-B-425539 | 6625-00-913-0459 | loose leaf metals co | holder chart | RFQ |
412-075-219-106 | 1680-01-628-8166 | bell helicopter textron inc | holder chart | RFQ |
23900 | 6625-00-695-9347 | edo corporation | holder chart | RFQ |
4819364-2 | NA | textron inc | holder chart | RFQ |
513-71-07 | 1680-01-473-1889 | mason electric company | holder chart | RFQ |
F1065-251 | 1680-01-419-0363 | starr aircraft products inc | holder chart | RFQ |
SC34452001-63 | 1680-01-658-5963 | gulfstream aerospace corporation | holder chart | RFQ |
3357938-1 | 1680-01-476-5263 | lockheed martin corporation | holder chart | RFQ |
S6145-61361-3 | 1680-00-466-9913 | sikorsky aircraft corporation | holder chart | RFQ |
5700A-2083 | 6625-01-390-8352 | fluke corporation | holder chart | RFQ |
F1004-10 | 1680-00-526-3626 | starr aircraft products inc | holder chart | RFQ |
1128ABP40047-3 | 1680-00-238-6743 | northrop grumman systems corporation | holder chart | RFQ |
F1080-205 | 1680-01-575-1123 | starr aircraft products inc | holder chart | RFQ |
1513816 | 6625-01-202-4667 | raytheon company | holder chart | RFQ |
F1060C666-3 | 1680-00-526-3626 | starr aircraft products inc | holder chart | RFQ |
458020-1 | 1680-01-331-2039 | raytheon company | holder chart | RFQ |
830815-401 | 1680-01-483-3520 | weber aircraft inc | holder chart | RFQ |
513-71-07 | 1680-01-473-1889 | dupree inc | holder chart | RFQ |
SM-B-425539 | 6625-00-913-0459 | cardwell condester corp | holder chart | RFQ |
700187 | 1680-01-532-6511 | plastics research corporation | holder chart | RFQ |
232T4220-11 | 1680-01-650-0513 | the boeing company | holder chart | RFQ |
3357938-7 | 1680-01-533-0309 | midwest electric mfg corp | holder chart | RFQ |
JS626011-001 | 1680-01-547-0785 | jeppesen sanderson inc | holder chart | RFQ |
527-12505-3 | 1680-01-505-8732 | the boeing company | holder chart | RFQ |
3841AS2213-01 | 6625-01-390-8352 | fluke corporation | holder chart | RFQ |
892997 | 6625-01-390-8352 | fluke corporation | holder chart | RFQ |
70500-81215-050 | 1680-01-466-8216 | sikorsky aircraft corporation | holder chart | RFQ |
513-79-03 | 1680-01-612-2267 | dupree inc | holder chart | RFQ |
65201-02001-152 | 1680-01-421-3358 | sikorsky aircraft corporation | holder chart | RFQ |
755722914200 | 1680-01-576-4395 | ncb hungary honvedsegi egyseges | holder chart | RFQ |
546-0116-002 | 6625-00-731-5808 | rockwell collins aerospace | holder chart | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote