For your Universal Joint needs, look no further than the premier inventory offered on Cosmos Purchasing. Whether you happen to take interest in part numbers like A4165A16040, 2488219, 787D429H09, AN271-B-6, MS20271B8, or any other Universal Joint item listed below, we encourage you to utilize our online Request for Quote (RFQ) forms to obtain tailored pricing information. To get started, simply click on the “RFQ” button next to any desired item and fill out the form you are directed to with pertinent details about your needs. Upon reviewing a submission, our team will respond shortly after with competitive options for procurement.
You can trust that everything we carry undergoes checks for fit, form, and function as necessary, ensuring that only the best parts reach your hands. In addition to this commitment, we also aim to address the unique constraints of customers wherever possible, whether it be offering expedited shipping options for those facing tight delivery deadlines or sourcing items that fall under NSN part types not currently available on our website. If you are ready to see how we can assist you, get in contact with us today.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
A4165A16040 | 2520-00-106-1733 | macleod inc | universal joint | RFQ |
2488219 | 6930-01-026-8305 | navair and navsea managed | universal joint | RFQ |
787D429H09 | 4420-00-075-5667 | thomas c wilson inc | universal joint | RFQ |
AN271-B-6 | NA | textron inc | universal joint | RFQ |
MS20271B8 | NA | textron inc | universal joint | RFQ |
464-156 | NA | piper aircraft inc | universal joint | RFQ |
J75B | 1720-00-203-1961 | altra holdings inc | universal joint | RFQ |
010A-38390-011 | NA | textron inc | universal joint | RFQ |
77093 | 3010-00-186-3177 | komatsu american intl co | universal joint | RFQ |
99-524034-11 | NA | textron inc | universal joint | RFQ |
11416 | 3010-00-186-3177 | motive parts co of america inc | universal joint | RFQ |
35585 | 3010-00-301-5465 | triumph thermal systems inc | universal joint | RFQ |
12-256 | 3010-01-280-3219 | apex tool group llc | universal joint | RFQ |
030A-39312 | NA | textron inc | universal joint | RFQ |
949-475ALT2PCAT0CH3J3 | 3010-00-586-3815 | portsmouth naval shipyard supply dept | universal joint | RFQ |
75610105-101 | NA | bombardier aerospace | universal joint | RFQ |
2A13358-1 | 3010-00-628-6695 | gkn rockford inc | universal joint | RFQ |
2288290 | NA | cooper industries inc | universal joint | RFQ |
902-01-37498 | 2520-01-028-3120 | meritor heavy vehicle braking system | universal joint | RFQ |
D77093 | 3010-00-186-3177 | komatsu american intl co | universal joint | RFQ |
2580783 | 2520-00-932-6591 | honeywell international inc | universal joint | RFQ |
7358310125 | 2520-12-177-0392 | zahnradfabrik friedrichshafen ag | universal joint | RFQ |
037A-938600-005 | NA | textron inc | universal joint | RFQ |
122-524014-21 | NA | textron inc | universal joint | RFQ |
5-170 | 2520-00-106-5516 | macleod inc | universal joint | RFQ |
787D429REVAPC9 | 4420-00-075-5667 | westinghouse electric corp | universal joint | RFQ |
ICKR.753432.001 | 9999-37-513-7118 | rosvoorouzhenie | universal joint | RFQ |
9026919 | 2520-00-865-6908 | general motors corp | universal joint | RFQ |
7026310107 | 2520-12-188-6040 | zahnradfabrik friedrichshafen ag | universal joint | RFQ |
8D086 | NA | textron inc | universal joint | RFQ |
AN271-B-10 | NA | textron inc | universal joint | RFQ |
9026919 | 2520-00-865-6908 | terex gmbh | universal joint | RFQ |
8-D-086-C | NA | textron inc | universal joint | RFQ |
CH1544-0240 | NA | goodrich corporation | universal joint | RFQ |
12-269 | NA | textron inc | universal joint | RFQ |
A-3-A-16-VH-135 | 3010-01-061-6294 | rockwell international corp | universal joint | RFQ |
A-3202-F-6428 | 3010-01-049-5461 | meritor heavy vehicle braking system | universal joint | RFQ |
MS20271B14 | NA | textron inc | universal joint | RFQ |
XT35585PCALL | 3010-00-301-5465 | triumph thermal systems inc | universal joint | RFQ |
037A-938600-001 | NA | textron inc | universal joint | RFQ |
7026310107 | 2520-12-188-6040 | zf friedrichshafen ag | universal joint | RFQ |
FRH120125-106 | NA | eaton aerospace ltd | universal joint | RFQ |
951041 | 2520-01-275-4102 | federal mogul corporation | universal joint | RFQ |
787D429H09 | 4420-00-075-5667 | westinghouse electric corp | universal joint | RFQ |
1066095 | 2520-12-188-6040 | manitowoc crane group | universal joint | RFQ |
S B044 32-003 | NA | textron inc | universal joint | RFQ |
MS20271-B16 | NA | textron inc | universal joint | RFQ |
685758 | 3010-01-390-3127 | hamilton sundstrand corporation | universal joint | RFQ |
MS20271B12 | NA | textron inc | universal joint | RFQ |
CM8-3 | 2520-00-920-1066 | tiffin parts llc | universal joint | RFQ |
MS20271-B10 | NA | textron inc | universal joint | RFQ |
958-01-41-623 | 3010-01-049-5461 | meritor heavy vehicle braking system | universal joint | RFQ |
865233 | 2520-00-238-5421 | white motor corp | universal joint | RFQ |
JS1714 | 3010-00-992-8536 | koehring cranes inc | universal joint | RFQ |
XT36322PC9 | 3010-00-301-5465 | triumph thermal systems inc | universal joint | RFQ |
AN270B8 | NA | textron inc | universal joint | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote