Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Gasket items, this component with part number 1500003 and NSN 5330010615291 is available for purchase at any time. This product is manufactured by Ametek Inc, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 99564, Ametek Inc follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 5330 Packing and Gasket Materials products or look at the list of related items below. Start the purchasing process on part number 1500003 and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-061-5291 Item PartTypeName: GASKET | 5330 | 010615291 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1500003 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.173 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 6.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.000 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.220 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 4.100 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 5.350 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 4.562 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.906 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.219 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.219 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
CQFM | HARDNESS RATING | 50.0 SHORE DUROMETER A NOMINAL OVERALL |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL OR RUBBER BUTADIENE-STYRENE CLASS SBR OVERALL OR RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-15624 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote