Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Generator Sweep items, this component with part number TS5890 and NSN 6625004423470 is available for purchase at any time. This product is manufactured by Dmo Matlog Wpsn Gws Wielvtgn, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code H0G34, Dmo Matlog Wpsn Gws Wielvtgn follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 6625 Electrical and Electronic Properties Measuring and Testing Instruments products or look at the list of related items below. Start the purchasing process on part number TS5890 and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
BJBP | Connection Type And Location | RECEPTACLE, COAXIAL FRONT |
BJBW | Connection Contact Type And Quantity | 4 RECEPTACLE, COAXIAL EXTERNAL |
BJBQ | Operating Ac Frequency In Hertz | 50.0 NOMINAL 1ST VOLTAGE60.0 NOMINAL 2ND VOLTAGE |
AMQY | Installation Design | TOP OF CABINET/COUNTER |
BHTZ | Signal Data Type Per Channel | OUTPUT CHANNEL SWEEP |
BKFC | External Ac Operating Voltage In Volts | 115.0 NOMINAL 1ST VOLTAGE230.0 NOMINAL 2ND VOLTAGE |
MRC | Decoded Requirement | Clear Text Reply |
AGTA | Basic Shape Style | RECTANGULAR OR SQUARE |
FAAZ | Phase | SINGLE |
ABKW | Overall Height | 9.000 INCHES NOMINAL |
ABMK | Overall Width | 16.750 INCHES NOMINAL |
AFSU | Average Life Measurement | NOT RATED |
BHSX | Circuit Construction Type | ANY ACCEPTABLE |
AKNA | Inclosure Type | ENCASED |
FEAT | Special Features | OUTPUT FREQUENCY DETERMINED BY PLUG-IN UNIT: 8698B 400KHZ-110MHZ,8699B 100MHZ-4GHZ,8691- 1GHZ-12.4GHZ,8695- 12.4GHZ-40GHZ |
ABHP | Overall Length | 18.375 INCHES NOMINAL |
BJBJ | Output Wave Shape | SAWTOOTH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote