Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Arrester Electrical Surge items, this component with part number 031932 and NSN 5920013420802 is available for purchase at any time. This product is manufactured by G N Nettest Navtel Div, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 38563, G N Nettest Navtel Div follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 5920 Fuses Arresters Absorbers and Protector products or look at the list of related items below. Start the purchasing process on part number 031932 and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-342-0802 Item PartTypeName: ARRESTER,ELECTRICAL SURGE | 5920 | 013420802 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
112/175 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAV | OVERALL DIAMETER | 7.5 MILLIMETERS MINIMUM AND 8.5 MILLIMETERS MAXIMUM |
AGAV | END ITEM IDENTIFICATION | 6625-01-250-5471 TEST SET,DATA C |
AARA | TERMINAL QUANTITY | 2 |
AQAP | ARRESTER TYPE | GAS |
ALBY | USAGE DESIGN | INDOOR AND OUTDOOR |
CQRG | BODY MATERIAL | CERAMIC |
ABHP | OVERALL LENGTH | 59.5 MILLIMETERS MINIMUM AND 72.5 MILLIMETERS MAXIMUM |
ALGC | MOUNTING CONFIGURATION | TWO 0.750 MM MIN TO 0.850 MM MAX DIA WIRE LEADS,27.0 MM MIN TO 33.0 MM MAX LG |
AQAQ | BREAKDOWN VOLTAGE | 175.000 VOLTS NOMINAL |
AXGY | MOUNTING METHOD | WIRE LEAD |
CSCF | TERMINAL TYPE | WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote