Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Gear Spur items, this component with part number 107448-1 and NSN 3020014253637 is available for purchase at any time. This product is manufactured by General Dynamics Robotics System Inc, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 0RK79, General Dynamics Robotics System Inc follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 3020 Gear Pulley Sprocket and Transmission Chain products or look at the list of related items below. Start the purchasing process on part number 107448-1 and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-425-3637 Item PartTypeName: GEAR,SPUR | 3020 | 014253637 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
107448 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID" |
AGAV | END ITEM IDENTIFICATION | WEAPONS SYSTEM XM56 SMOKE GENERATOR" |
AGJS | PITCH DIAMETER | 4.6666 INCHES NOMINAL" |
AJLA | TEETH QUANTITY | 112" |
ANTP | BORE STYLE | W/COUNTERBORE BOTH ENDS" |
CQFM | HARDNESS RATING | 23.0 ROCKWELL C MINIMUM BODY AND 34.0 ROCKWELL C MAXIMUM BODY" |
CQFM | HARDNESS RATING | 33.0 ROCKWELL C MINIMUM BORE SURFACE AND 43.0 ROCKWELL C MAXIMUM BORE SURFACE" |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.750 INCHES" |
CWPP | PRESSURE ANGLE | 25.0000 DEGREES" |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.305 INCHES SECOND END" |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.490 INCHES FIRST END" |
CWRM | FACE NOMINAL WIDTH | 0.345 INCHES" |
CWRS | BORE NOMINAL DIAMETER | 1.378 INCHES BOTH ENDS" |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.490 INCHES COUNTERBORE, FIRST END" |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.653 INCHES COUNTERBORE, FIRST END" |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS" |
CWTX | HUB NOMINAL DIAMETER | 1.630 INCHES SECOND END" |
CWTX | HUB NOMINAL DIAMETER | 2.250 INCHES FIRST END" |
CWWK | PRECISION CLASSIFICATION | ACCURACY GRADE 10" |
FEAT | SPECIAL FEATURES | COUNTERBORE SPLINED 34 STD INVOLUTE TEETH, 30 DEG PA, MAJ DIA 1.772 IN." |
MATT | III MATERIAL | STEEL COMP E9310 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS SAE9310 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CARBON TEETH" |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS" |
AAQL | BODY STYLE | PLAIN, SOLID" |
AGAV | END ITEM IDENTIFICATION | WEAPONS SYSTEM XM56 SMOKE GENERATOR" |
AGJS | PITCH DIAMETER | 4.6666 INCHES NOMINAL" |
AJLA | TEETH QUANTITY | 112" |
ANTP | BORE STYLE | W/COUNTERBORE BOTH ENDS" |
CQFM | HARDNESS RATING | 23.0 ROCKWELL C MINIMUM BODY AND 34.0 ROCKWELL C MAXIMUM BODY" |
CQFM | HARDNESS RATING | 33.0 ROCKWELL C MINIMUM BORE SURFACE AND 43.0 ROCKWELL C MAXIMUM BORE SURFACE" |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.750 INCHES" |
CWPP | PRESSURE ANGLE | 25.0000 DEGREES" |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.305 INCHES SECOND END" |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.490 INCHES FIRST END" |
CWRM | FACE NOMINAL WIDTH | 0.345 INCHES" |
CWRS | BORE NOMINAL DIAMETER | 1.378 INCHES BOTH ENDS" |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.490 INCHES COUNTERBORE, FIRST END" |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.653 INCHES COUNTERBORE, FIRST END" |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS" |
CWTX | HUB NOMINAL DIAMETER | 1.630 INCHES SECOND END" |
CWTX | HUB NOMINAL DIAMETER | 2.250 INCHES FIRST END" |
CWWK | PRECISION CLASSIFICATION | ACCURACY GRADE 10" |
FEAT | SPECIAL FEATURES | COUNTERBORE SPLINED 34 STD INVOLUTE TEETH, 30 DEG PA, MAJ DIA 1.772 IN." |
MATT | III MATERIAL | STEEL COMP E9310 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS SAE9310 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CARBON TEETH" |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote