Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Fuseholder Extractor Post items, this component with part number 212-10041 and NSN 5920009022377 is available for purchase at any time. This product is manufactured by Invensys Systems Inc, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 09306, Invensys Systems Inc follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 5920 Fuses Arresters Absorbers and Protector products or look at the list of related items below. Start the purchasing process on part number 212-10041 and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-902-2377 Item PartTypeName: FUSEHOLDER,EXTRACTOR POST | 5920 | 009022377 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
59-070 | 3 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC,DIALLYL PHTHALATE,MIL-M-14,TYPE SDG |
AAQL | BODY STYLE | REAR PANEL MOUNTED TYPE |
ABDM | TERMINAL MATERIAL | BRASS |
ABHP | OVERALL LENGTH | 3.750 INCHES MINIMUM AND 4.000 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.200 INCHES MINIMUM AND 1.205 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.068 INCHES MINIMUM AND 1.072 INCHES MAXIMUM |
ABRR | KEYWAY WIDTH | 0.200 INCHES MINIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.151 INCHES MINIMUM AND 0.161 INCHES MAXIMUM |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING W/2 HOLES AND KEYWAY |
AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
AFRH | CONTACT SURFACE TREATMENT | SILVER PLATED,QQ-S-365 |
AFXH | INTERRUPTION INDICATOR METHOD | NEON LAMP |
AGUE | FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
AGUN | RESISTOR RATING | 120.0 KILOHMS |
AGUP | INDICATING LAMP VOLTAGE RANGE IN VOLTS | 90.0/250.0 |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.798 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
AGVF | BUSHING HOLE DIAMETER | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
AGVM | CENTER TO CENTER DISTANCE BETWEEN KEYWAY AND BUSHING HOLE | 0.432 INCHES MINIMUM AND 0.442 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQJL | CURRENT CARRYING RATING IN AMPS | 30.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-19207 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-19207/2 GOVERNMENT SPECIFICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote