Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Tractor Wheeled Air items, this component with part number A-A58045 and NSN 1740014838775 is available for purchase at any time. This product is manufactured by John Bean Technologies Corporation, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 93408, John Bean Technologies Corporation follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 1740 Airfield Specialized Trucks And Trailers products or look at the list of related items below. Start the purchasing process on part number A-A58045 and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
FTLD | III FUNCTIONAL DESCRIPTION | FOR TOWING AND PUSHING MID-SIZED AIRCRAFT INCLUDING THE B767, A300, A310 |
SR-5 | MANUFACTURERS CODE | 93408 |
AXJD | TRANSMISSION TYPE | COMBINATION POWER SHIFT W/TORQUE CONVERTER |
FCLS | III FUNCTIONAL CLASSIFICATION | HH-1.4 |
CJBD | MINIMUM UNDERCLEARANCE | 7.000 INCHES |
CJJS | DRAWBAR PULL | 32000.0 POUNDS NOMINAL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | A-A58045 |
SR-5 | THE MANUFACTURERS DATA | |
SR-1 | SPEC/STD CONTROLLING DATA | |
FEAT | SPECIAL FEATURES | MANUFACTURER'S NAME, B600 AIRCRAFT TRACTOR |
ABHP | OVERALL LENGTH | 16.583 FEET NOMINAL |
ABKW | OVERALL HEIGHT | 6.833 FEET NOMINAL |
SR-1 | MANUFACTURERS CODE | 58536 |
ASQF | ENGINE MODEL NUMBER | BF6M-1013 |
CHZP | FRONT TIRE TYPE | PNEUMATIC |
ATJL | ENGINE MANUFACTURER NAME | DEUTZ |
CHZW | REAR TIRE TYPE | PNEUMATIC |
AZBG | ENGINE TYPE | DIESEL |
ABMK | OVERALL WIDTH | 8.500 FEET NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | B600-40K |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote