Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Gage Thickness items, this component with part number 658SPECIAL and NSN 5210003637573 is available for purchase at any time. This product is manufactured by Kastar Inc, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 75188, Kastar Inc follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 5210 measuring Tools Craftsmens products or look at the list of related items below. Start the purchasing process on part number 658SPECIAL and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5210-00-363-7573 Item PartTypeName: GAGE,THICKNESS | 5210 | 003637573 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
GGG-G-17 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEAE | BLADE LENGTH | 3.000 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 8 |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CMZF | BLADE TIP WIDTH | 0.500 INCHES NOMINAL |
CNLG | BLADE GROUP QUANTITY | 1 |
CNLH | BLADE LOCK | NOT INCLUDED |
CPMW | BLADE THICKNESS | 0.0020 INCHES 1ST BLADE |
CPMW | BLADE THICKNESS | 0.0040 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0060 INCHES 3RD BLADE |
CPMW | BLADE THICKNESS | 0.0080 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0100 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0120 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0160 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0200 INCHES 8TH BLADE |
CYMR | BLADE SHAPE | STRAIGHT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote