Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Capacitor Variable Air Dielectri items, this component with part number 0121-0127 and NSN 5910008282061 is available for purchase at any time. This product is manufactured by Keysight Technologies Inc, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 1LQK8, Keysight Technologies Inc follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 5910 Capacitors products or look at the list of related items below. Start the purchasing process on part number 0121-0127 and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-828-2061 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 008282061 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
189-0505-005 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.563 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.441 INCHES MINIMUM AND 0.465 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.421 INCHES MINIMUM AND 0.445 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.369 INCHES MINIMUM AND 0.431 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.067 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.291 INCHES MINIMUM AND 0.299 INCHES MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.7 TO 14.1 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 650.0 AC PEAK SINGLE SECTION |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
MATT | MATERIAL | STEATITE BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
AAQL | BODY STYLE | PLATE-MESHING |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AGAV | END ITEM IDENTIFICATION | SPRUANCE CLASS DD (963); VIRGINIA CLASS CGN (41); FORRESTAL CLASS CV; ARLEIGH BURKE CLASS DDG; LANDING CRAFT AIR CUSHION (LCAC); KIDD CLASS DDG; STURGEON CLASS SSN (637); TICONDEROGA CLASS CG (47); LOS ANGELES CLASS SSN (688); NIMITZ CLASS |
ATPA | PLATE QUANTITY | 12 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100000.0 MEGOHMS |
AXHA | PLATE AIR GAP | 0.010 INCHES |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | MATERIAL | BRASS CAPACITIVE ELECTRODE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote