Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Resistor Variable Nonwire Wound items, this component with part number NB5011F28SP and NSN 5905010554586 is available for purchase at any time. This product is manufactured by Precision Electronics Inc, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 35627, Precision Electronics Inc follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 5905 Resistors products or look at the list of related items below. Start the purchasing process on part number NB5011F28SP and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-055-4586 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 010554586 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NB5011F28SP | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
ABNB | FIRST FLAT LENGTH | 0.380 INCHES NOMINAL" |
ABNC | FLAT HEIGHT | 0.216 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.906 INCHES NOMINAL" |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, FLATTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK" |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
AXGY | MOUNTING METHOD | STANDARD BUSHING" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
FEAT | SPECIAL FEATURES | W/NUT AND LOCKWASHER" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
ABNB | FIRST FLAT LENGTH | 0.380 INCHES NOMINAL" |
ABNC | FLAT HEIGHT | 0.216 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.906 INCHES NOMINAL" |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, FLATTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK" |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
AXGY | MOUNTING METHOD | STANDARD BUSHING" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
FEAT | SPECIAL FEATURES | W/NUT AND LOCKWASHER" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote