Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Capacitor Fixed Ceramic Dielectr items, this component with part number 91019-04 and NSN 5910013931381 is available for purchase at any time. This product is manufactured by Presidio Components Inc, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
Having been given the CAGE Code 60212, Presidio Components Inc follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of 5910 Capacitors products or look at the list of related items below. Start the purchasing process on part number 91019-04 and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-393-1381 Item PartTypeName: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 013931381 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | P | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
91019 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.215 INCHES MINIMUM AND 0.235 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
ADAU | BODY HEIGHT | 0.090 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS PALLADIUM AND TERMINALS SILVER |
ABJT | TERMINAL LENGTH | 0.010 INCHES MINIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -15.0/15.0 SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
AAQL | BODY STYLE | CHIP TYPE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAT | BODY WIDTH | 0.200 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote