Request a Quote for Warren Pumps Llc Part Number 014C0222H400A with NSN 3020006239096
Welcome to the NSN RFQ page on Cosmos Purchasing; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable NSN part in our inventory of Gear Cluster items, this component with part number 014C0222H400A and NSN 3020006239096 is available for purchase at any time. This product is manufactured by Warren Pumps Llc, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers wherever they are located.
Having been given the CAGE Code , Warren Pumps Llc follows the strict guidelines for part standardization established by the US Department of Defense. If you would like to explore similar products, we invite you to return to our page of products or look at the list of related items below. Start the purchasing process on part number 014C0222H400A and any other items of interest today to learn all that Cosmos Purchasing can do as your sourcing partner!
Specifications
| Part Number | 014C0222H400A |
| Description | Gear Cluster |
| Manufacturer | Warren Pumps Llc |
| NSN | 3020-00-623-9096(3020006239096) |
| Item Name | Gear Cluster |
| CAGE Code | 63857 |
| NIIN | 00-623-9096(006239096) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| INC Code | 36636 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 014C0222H400A with NSN 3020-00-623-9096, 3020006239096
Characteristics Data of NSN 3020-00-623-9096, 3020006239096
| MRC | Criteria | Characteristic |
|---|---|---|
| ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
| APGF | DESIGN TYPE | HELICAL FIRST GEAR |
| APGF | DESIGN TYPE | HELICAL SECOND GEAR |
| CQCF | CONSTRUCTION | SOLID |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.948 INCHES ALL GEARS |
| CWFR | NOMINAL OVERALL LENGTH | 3.927 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 1.938 INCHES BOTH ENDS |
| CWSN | KEYWAY NOMINAL WIDTH | 0.501 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.234 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
| CWTX | HUB NOMINAL DIAMETER | 3.531 INCHES BETWEEN FIRST AND SECOND GEAR |
| MATT | III MATERIAL | COPPER ALLOY OVERALL |
